Age Range
6 Weeks - 5 years
6 Weeks - 5 years
Hours
7:00 am - 6:30 pm
7:00 am - 6:30 pm
Facility is a
Center
Center
Age Range | No. of Days | Time | Cost | Notes |
---|---|---|---|---|
6 weeks-12 months | 5 | 7:00-6:00 | $1390/Monthly | Up to 10 hours/day |
6 weeks-12 months | 3 | 7:00-6:00 | $1040/Monthly | Up to 10 hours/day |
6 weeks-12 months | 5 | Half Days | $1040/Monthly | |
6 weeks-2 years | 2 | 7:00-6:00 | $750/Monthly | Up to 10 hours/day |
13-24 months | 5 | 7:00-6:00 | $1300/Monthly | Up to 10 hours/day |
13-24 months | 3 | 7:00-6:00 | $990/Monthly | Up to 10 hours/day |
13-24 months | 5 | Half Days | $990/Monthly | |
2-3 years | 5 | 7:00-6:00 | $1250/Monthly | Up to 10 hours/day |
2-3 years | 5 | 7:00-6:00 | $950/Monthly | Up to 10 hours/day |
2-3 years | 3 | 7:00-6:00 | $700/Monthly | |
2-3 years | 5 | Half Days | $500/Monthly | Up to 10 hours/day |
3-5 years | 5 | 7:00-6:00 | $1190/Monthly | Up to 10 hours/day |
3-5 years | 3 | 7:00-6:00 | $700/Monthly | Up to 10 hours/day |
3-5 years | 5 | Half Days | $700/Monthly | |
3-5 years | 2 | 7:00-6:00 | $500/Monthly | Up to 10 hours/day |
Paper Pinecone does not endorse any facility and is not responsibile for the actions of any childcare provider. You are responsible for verifying license status.