Age Range
2½ years - 18 years
2½ years - 18 years
Hours
7:00 am - 6:00 pm
7:00 am - 6:00 pm
Facility is a
Center
Center
Age Range | No. of Days | Time | Cost | Notes |
---|---|---|---|---|
2.5-4 years | 2 | 8:15-11:15 | $2450/Monthly | |
2.5-4 years | 2 | 8:15-2:15 | $3760/Monthly | |
2.5-4 years | 3 | 8:15-11:15 | $3630/Monthly | |
2.5-4 years | 3 | 8:15-2:15 | $5450/Monthly | |
2.5-4 years | 5 | 8:15-11:15 | $5840/Monthly | |
2.5-4 years | 5 | 8:15-2:15 | $8780/Monthly | |
4-5 years | 3 | 8:15-11:15 | $3630/Monthly | |
4-5 years | 5 | 8:15-2:15 | $5450/Monthly | |
4-5 years | 3 | 8:15-11:15 | $5840/Monthly | |
4-5 years | 5 | 8:15-2:15 | $8780/Monthly | |
2.5-5 years | 1-5 | 7:00-8:00 | $5/Hourly | Before school care |
2.5-5 years | 1-5 | 2:30-6:00 | $5/Hourly | After school care |
Paper Pinecone does not endorse any facility and is not responsibile for the actions of any childcare provider. You are responsible for verifying license status.