Age Range
3 months - 5 years
3 months - 5 years
Hours
8:00 am - 6:00 pm
8:00 am - 6:00 pm
Facility is a
Center
Center
Age Range | No. of Days | Time | Cost |
---|---|---|---|
Infants | 5 | 8:00-6:00 | $3075/Monthly |
Infants | 4 | 8:00-6:00 | $2614/Monthly |
Infants | 3 | 8:00-6:00 | $2214/Monthly |
Infants | 2 | 8:00-6:00 | $1476/Monthly |
Infants | 5 | 8:00-3:00 | $2706/Monthly |
Toddler I | 5 | 8:00-6:00 | $2635/Monthly |
Toddler I | 4 | 8:00-6:00 | $2240/Monthly |
Toddler I | 3 | 8:00-6:00 | $1897/Monthly |
Toddler I | 2 | 8:00-6:00 | $1265/Monthly |
Toddler I | 5 | 8:00-3:00 | $2319/Monthly |
Toddler II | 5 | 8:00-6:00 | $2375/Monthly |
Toddler II | 4 | 8:00-6:00 | $2019/Monthly |
Toddler II | 3 | 8:00-6:00 | $1710/Monthly |
Toddler II | 2 | 8:00-6:00 | $1140/Monthly |
Toddler II | 5 | 8:00-3:00 | $2090/Monthly |
Preschool I | 5 | 8:00-6:00 | $2060/Monthly |
Preschool I | 4 | 8:00-6:00 | $1751/Monthly |
Preschool I | 3 | 8:00-6:00 | $1483/Monthly |
Preschool I | 2 | 8:00-6:00 | $989/Monthly |
Preschool I | 5 | 8:00-3:00 | $1813/Monthly |
Preschool II | 5 | 8:00-6:00 | $1920/Monthly |
Preschool II | 4 | 8:00-6:00 | $1632/Monthly |
Preschool II | 3 | 8:00-6:00 | $1382/Monthly |
Preschool II | 2 | 8:00-6:00 | $922/Monthly |
Preschool II | 5 | 8:00-3:00 | $1690/Monthly |
Paper Pinecone does not endorse any facility and is not responsibile for the actions of any childcare provider. You are responsible for verifying license status.