Age Range
15 months - 6 years
15 months - 6 years
Hours
7:00 am - 6:00 pm
7:00 am - 6:00 pm
Facility is a
Center
Center
Age Range | No. of Days | Time | Cost | Notes |
---|---|---|---|---|
15 months-2.9 years | 5 | 7:00-6:00 | $1940/Weekly | 0 |
15 months-2.9 years | 4 | 7:00-6:00 | $2155/Weekly | 0 |
15 months-2.9 years | 3 | 7:00-6:00 | $880/Weekly | 0 |
15 months-2.9 years | 2 | 7:00-6:00 | $1015/Weekly | 0 |
15 months-2.9 years | 5 | Flexible half day | $1245/Weekly | 5 hours or less. Parents can structure the schedule to meet their needs. |
15 months-2.9 years | 4 | Flexible half day | $1465/Weekly | 5 hours or less. Parents can structure the schedule to meet their needs. |
15 months-2.9 years | 3 | Flexible half day | $1775/Weekly | 5 hours or less. Parents can structure the schedule to meet their needs. |
15 months-2.9 years | 2 | Flexible half day | $1995/Weekly | 5 hours or less. Parents can structure the schedule to meet their needs. |
2.9-6 years | 5 | 7:00-6:00 | $795/Weekly | 0 |
2.9-6 years | 4 | 7:00-6:00 | $935/Weekly | 0 |
2.9-6 years | 3 | 7:00-6:00 | $1130/Weekly | 0 |
2.9-6 years | 2 | 7:00-6:00 | $1360/Weekly | 0 |
2.9-6 years | 5 | Flexible half day between 7-1 or 1-6 | $1635/Weekly | 5 hours or less. Parents can structure the schedule to meet their needs. |
2.9-6 years | 4 | Flexible half day between 7-1 or 1-6 | $1855/Weekly | 5 hours or less. Parents can structure the schedule to meet their needs. |
2.9-6 years | 3 | Flexible half day between 7-1 or 1-6 | $520/Weekly | 5 hours or less. Parents can structure the schedule to meet their needs. |
2.9-6 years | 2 | Flexible half day between 7-1 or 1-6 | $780/Weekly | 5 hours or less. Parents can structure the schedule to meet their needs. |
Preschool/Pre-K | 5 | 8:30-12:30 | $1300/Monthly | 0 |
All Ages | 1 | 3:00-5:30 | $35/Daily | Extended Day Option. Pick Up As Needed. |
All Ages | 1 | 7:30-8:00 | $36/Monthly | Early Bird Option - includes breakfast |
All Ages | 2 | 7:30-8:00 | $72/Monthly | 0 |
All Ages | 3 | 7:30-8:00 | $96/Monthly | 0 |
All Ages | 4 | 7:30-8:00 | $128/Monthly | 0 |
All Ages | 5 | 7:30-8:00 | $140/Monthly | 0 |
All Ages | 1 | 7:30-8:00 | $10/Daily | This must be scheduled in advance and is based onavailability. |
Paper Pinecone does not endorse any facility and is not responsibile for the actions of any childcare provider. You are responsible for verifying license status.