Age Range
2 months - 12 years
2 months - 12 years
Hours
7:00 am - 5:45 pm
7:00 am - 5:45 pm
Facility is a
Center
Center
Age Range | No. of Days | Time | Cost | Notes |
---|---|---|---|---|
Up to 1 year | 5 | 7:00-5:45 | $1200/Monthly | |
1-2 years | 5 | 7:00-5:45 | $1060/Monthly | |
2-3 years | 5 | 7:00-5:45 | $1000/Monthly | |
3-4 years | 5 | 7:00-5:45 | $915/Monthly | |
4-5 years | 5 | 7:00-5:45 | $855/Monthly | |
5-6 years | 5 | 7:00-5:45 | $815/Monthly | |
Up to 1 year | 2 | 7:00-5:45 | $650/Monthly | |
Up to 1 year | 3 | 7:00-5:45 | $840/Monthly | |
Up to 1 year | 4 | 7:00-5:45 | $1035/Monthly | |
Up to 1 year | 1 | 7:00-5:45 | $80/Daily | Extra Day |
1-3 years | 2 | 7:00-5:45 | $545/Monthly | |
1-3 years | 3 | 7:00-5:45 | $740/Monthly | |
1-3 years | 4 | 7:00-5:45 | $940/Monthly | |
1-3 years | 1 | 7:00-5:45 | $75/Daily | Extra Day |
3-5 years | 2 | 7:00-5:45 | $510/Monthly | |
3-5 years | 3 | 7:00-5:45 | $695/Monthly | |
3-5 years | 4 | 7:00-5:45 | $875/Monthly | |
3-5 years | 1 | 7:00-5:45 | $70/Daily | Extra Day |
Up to 1 year | 2 | 7:00-12:30 | $475/Monthly | |
Up to 1 year | 3 | 7:00-12:30 | $615/Monthly | |
Up to 1 year | 4 | 7:00-12:30 | $760/Monthly | |
Up to 1 year | 5 | 7:00-12:30 | $900/Monthly | |
Up to 1 year | 1 | 7:00-12:30 | $55/Daily | Extra Morning |
1-3 years | 2 | 7:00-12:30 | $440/Monthly | |
1-3 years | 3 | 7:00-12:30 | $585/Monthly | |
1-3 years | 4 | 7:00-12:30 | $725/Monthly | |
1-3 years | 5 | 7:00-12:30 | $870/Monthly | |
1-3 years | 1 | 7:00-12:30 | $50/Daily | Extra Morning |
3-5 years | 2 | 7:00-12:30 | $400/Monthly | |
3-5 years | 3 | 7:00-12:30 | $520/Monthly | |
3-5 years | 4 | 7:00-12:30 | $645/Monthly | |
3-5 years | 5 | 7:00-12:30 | $770/Monthly | |
3-5 years | 1 | 7:00-12:30 | $45/Daily | Extra Morning |
Up to 1 year | 2 | 12:30-5:45 | $475/Monthly | |
Up to 1 year | 3 | 12:30-5:45 | $615/Monthly | |
Up to 1 year | 4 | 12:30-5:45 | $760/Monthly | |
Up to 1 year | 5 | 12:30-5:45 | $900/Monthly | |
Up to 1 year | 1 | 12:30-5:45 | $47/Daily | Extra Afternoon |
1-3 years | 2 | 12:30-5:45 | $375/Monthly | |
1-3 years | 3 | 12:30-5:45 | $485/Monthly | |
1-3 years | 4 | 12:30-5:45 | $595/Monthly | |
1-3 years | 5 | 12:30-5:45 | $705/Monthly | |
1-3 years | 1 | 12:30-5:45 | $45/Daily | Extra Afternoon |
3-5 years | 2 | 12:30-5:45 | $330/Monthly | |
3-5 years | 3 | 12:30-5:45 | $420/Monthly | |
3-5 years | 4 | 12:30-5:45 | $510/Monthly | |
3-5 years | 5 | 12:30-5:45 | $600/Monthly | |
3-5 years | 1 | 12:30-5:45 | $40/Daily | Extra Afternoon |
Paper Pinecone does not endorse any facility and is not responsibile for the actions of any childcare provider. You are responsible for verifying license status.